Exhibitor's List
A
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
AB mould co., LTD | A-921 | DETAIL | |
|
|
Acot Tooling (Xiamen) Co., Ltd | A-803 | DETAIL | |
|
|
Ai solutions Co,Ltd. | B-433 | DETAIL | |
|
|
ALPS TOOL CO., LTD. | B-229 | DETAIL | |
|
|
AMADA MACHINE TOOLS CO.,LTD. | A-103 | DETAIL | |
|
|
Applied Design Analysis Corporation | B-501 | DETAIL | |
|
|
AQUA CHEMICAL CO.,LTD | A-606 | DETAIL | |
|
|
asiamold | B-821 | DETAIL | |
|
|
Aspect,Inc |
|
B-612 | DETAIL |
|
|
Autodesk Ltd., Japan |
|
A-411 | DETAIL |
|
|
AutoForm Japan K.K. | B-511 | DETAIL |
B
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Becken Technology Development Limited | B-723 | DETAIL | |
|
|
BEILUN JULI EXACTITUDE MOULD CO.,LTD | B-606 | DETAIL | |
|
|
BESTEC Co., Ltd. | B-903 | DETAIL | |
|
|
BIG DAISHOWA CO.,LTD. | B-312 | DETAIL | |
|
|
BLUECORE Co., Ltd. | A-711/A-721 | DETAIL | |
|
|
Blum-Novotest K.K | A-312 | DETAIL | |
|
|
BoGeum M&P Co., Ltd. | A-711/A-721 | DETAIL | |
|
|
Bucheon Industry Promotion Foundation | A-711/A-721 | DETAIL |
C
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
C&G SYSTEMS INC. | B-442 | DETAIL | |
|
|
CAMTUS INC. | B-321 | DETAIL | |
|
|
Carl Zeiss Co., Ltd. | A-411 | DETAIL | |
|
|
CGTech Inc. | B-341 | DETAIL | |
|
|
CHAISANG INDUSTRY CO.,LIMITED | A-905 | DETAIL | |
|
|
Changhong Technology (Mold) | A-922 | DETAIL | |
|
|
CHEN WEY PRECISION INDUSTRY CO.,LTD | A-514 | DETAIL | |
|
|
China Die& Mould Industry Association/CCPIT Machinery Sub-council | B-605 | DETAIL | |
|
|
CIM TECHNOLOGY Co.,Ltd. | B-451 | DETAIL | |
|
|
CLEANVY CORPORATION | B-225 | DETAIL |
D
E
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
E-Plan Co., Ltd. | A-501 | DETAIL | |
|
|
EASTERN TECHNICS Corp. | A-222 | DETAIL | |
|
|
EIGHT | B-622 | DETAIL | |
|
|
Euro Techno Inc. | B-224 | DETAIL | |
|
|
Eurotechno inc. | A-313 | DETAIL |
F
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
FANUC CORPORATION | A-102 | DETAIL | |
|
|
Far East Industrial Co.,Ltd. | A-235 | DETAIL | |
|
|
FARO Japan, Inc. | A-225 | DETAIL | |
|
|
FORYOU EXPRESS CO., LTD. | A-633 | DETAIL | |
|
|
FUJI BC ENGINEERING CO., LTD. | B-227 | DETAIL | |
|
|
FUJI DIE CO., LTD. | A-422 | DETAIL | |
|
|
FUJI ELECTRONICS INDUSTRIES CO., LTD. | A-502 | DETAIL | |
|
|
Fuji Manufacturing Co.,Ltd. | A-433 | DETAIL | |
|
|
Fukuda Corporation |
|
B-102 | DETAIL |
|
|
Fukumitsu Engineering Co.,ltd | B-623 | DETAIL | |
|
|
FUKUSHIMA FILE CO., LTD | A-552 | DETAIL | |
|
|
Funabori Co., Ltd. |
|
B-902 | DETAIL |
|
|
FUTABA CORPORATION | A-431 | DETAIL |
G
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
GATE JAPAN | B-233 | DETAIL | |
|
|
GCTco.Ltd | B-228 | DETAIL | |
|
|
GENETEC CORPORATION | B-323 | DETAIL | |
|
|
GENIO Solutions Co.,Ltd. | B-443 | DETAIL | |
|
|
GF Machining Solutions | A-243 | DETAIL | |
|
|
GIN MENG PRECISION MOULD CO., LTD. | A-509 | DETAIL |
H
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
HAIMER JAPAN K.K. | B-412 | DETAIL | |
|
|
HASHIMOTO TECHNICAL INDUSTRY CO.,LTD. | A-244 | DETAIL | |
|
|
HEADWAY TRADING CO., LTD. | A-512 | DETAIL | |
|
|
HG Japan co.ltd | B-716 | DETAIL | |
|
|
Hongkong Zhenfeng Precision Co,. Limited | A-801 | DETAIL | |
|
|
HONGREI MOLD CO.,LTD (HK) | A-904 | DETAIL | |
|
|
HSIN LIEN SHENG MACHINERY CO., LTD. | A-611 | DETAIL | |
|
|
HTT | A-736 | DETAIL |
I
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
ICHIGUCHI CORPORATION | B-401 | DETAIL | |
|
|
IHI Ionbond Japan Co.,Ltd. |
|
A-435 | DETAIL |
|
|
IHI Machinery and Furnace Co., Ltd. | A-434 | DETAIL | |
|
|
IJS Co., Ltd. | A-711/A-721 | DETAIL | |
|
|
ILWOO PRECISION CO., LTD. | DETAIL | ||
|
|
INFINI JAPAN CORP. |
|
A-624 | DETAIL |
|
|
INTECH CO.,LTD | A-211 | DETAIL | |
|
|
||||
|
|
InterMold Thailand | A-603 | DETAIL | |
|
|
International Diamond Inc. | B-101 | DETAIL | |
|
|
IRON WAVE | A-522 | DETAIL | |
|
|
IWAMA Co., Ltd. | B-724 | DETAIL | |
J
| Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Japan Space Elevator Association | B-801 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Japan Industrial Publishing Co.,LTD | B-822 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JBM Corporation | B-522 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jean Cherng Enterprise CO., LTD. | A-510 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JIN HUNG Ind Co., Ltd. | A-711/A-721 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JORDEN HARDWARE MANUFACTURE CORP. | A-825 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JSOL Corporation | B-715 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
JuKwang Precision Co., Ltd. | A-711/A-721 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
K.K.3A-SANGYO | A-223 | DETAIL | |||||
|
|
K.MECS CO.,LTD. |
|
B-701 | DETAIL | ||||
|
|
||||||||
|
|
KANAGATA SHINBUN CO.,LTD. | A-242 | DETAIL | |||||
|
|
KANUC CORPORATION |
|
A-202 | DETAIL | ||||
|
|
Katakura Industries Co., Ltd. | A-524 | DETAIL | |||||
|
|
KAWASHIMA KINZOKU CO.,LTD. | B-235 | DETAIL | |||||
|
|
KEFU PRECISION MOULD MACHINERY (HONGKONG) CO.,LIMITED |
|
A-623 | DETAIL | ||||
|
|
Keonwoo Precision Co., Ltd. | A-711/A-721 | DETAIL | |||||
|
|
KI-SUNG Engineering Co., Ltd | A-737 | DETAIL | |||||
|
|
KITAMURA MACHINERY CO.,LTD | B-624 | DETAIL | |||||
|
|
Kodama Corporation, Ltd. | B-332 | DETAIL | |||||
|
|
KOHAN KOGYO CO.,LTD. | A-341 | DETAIL | |||||
|
|
Korea Die & Mold Industry Cooperative | A-711/A-721 | DETAIL | |||||
|
|
KUMAMOTO PRECISION TECH CO.,LTD. | A-213 | DETAIL | |||||
|
|
Kunshan shi Ye ding precision mould co., LTD | A-933 | DETAIL | |||||
|
|
Kunshan Xuyan Precision Mould CO.,LTD. | A-735 | DETAIL | |||||
|
|
KURAKI Co.,Ltd. | B-344 | DETAIL | |||||
|
|
|
|||||||
L
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
LIN INTERNATIONAL CO., LTD. | B-452 | DETAIL | |
|
|
LINCO Precision industrial Co., Ltd. | A-612 | DETAIL | |
|
|
LOCKMAN JAPAN Co., Ltd. |
|
B-713 | DETAIL |
|
|
Luci Co., Ltd. | B-243 | DETAIL | |
|
|
Lung Kee Metal Japan Co.,Ltd | A-541 | DETAIL |
M
| Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Makino Milling Machine Co.,Ltd. | B-111 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marposs Kabushiki Kaisha | A-311 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Martec K.K. | B-726 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MARUBENI INFORMATION SYSTEMS CO., LTD. | A-212 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MATSUOKA | B-613 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MDT Co., Ltd. | A-711/A-721 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Metrol | A-241 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mirai Precision Products Co.,Ltd. | B-242 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MISUMI Group Inc. |
|
B-717 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitac Precision Technology(kunshan)CO.,LTD | A-351 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MITAKA KOHKI CO., LTD. | A-201 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitsubishi Corporation Technos |
|
B-725 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MITSUBISHI ELECTRIC CORPORATION | A-101 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitsubishi Heavy Industires Machine Tool Co.,Ltd. | B-202 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitsubishi Hitachi Tool Engineering, Ltd. | B-521 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MITSUI SEIKI KOGYO CO.,LTD. | B-732 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mitutoyo Corporation | A-401 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MODIA SYSTEMS CO.,LTD. | B-724 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
MouldLao WUXIN | A-622 | DETAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
NACHI-FUJIKOSHI CORP. | A-542 | DETAIL | |
|
|
NAGASE INTEGREX Co.,Ltd. | A-331 | DETAIL | |
|
|
NAKANIHON-RO KOGYO CO.,LTD. | A-432 | DETAIL | |
|
|
NAKAYO,INC. | A-345 | DETAIL | |
|
|
Nanosoft CO.,LTD. | B-534 | DETAIL | |
|
|
National Taiwan Ocean University | A-618 | DETAIL | |
|
|
NICE TECH | A-352 | DETAIL | |
|
|
NICHIBOU Co.,Ltd. |
|
B-702 | DETAIL |
|
|
NIKKEN KOSAKUSHO WORKS, LTD. | B-421 | DETAIL | |
|
|
NIKON CORPORATION / NIKON INSTECH CO.,LTD | A-402 | DETAIL | |
|
|
Nippon ITF Inc. | B-403 | DETAIL | |
|
|
NIPPON MECHA CHEMICAL Co.,Ltd. | A-605 | DETAIL | |
|
|
NIPPON VISION ENGINEERING CO., LTD. | A-214 | DETAIL | |
|
|
NOAH CORPORATION | B-602 | DETAIL | |
|
|
Noga Waters Ltd. | B-611 | DETAIL | |
|
|
NOGUCHI WORKS CO.,LTD. | A-602 | DETAIL | |
|
|
NS TOOL CO.,LTD. | B-201 | DETAIL | |
|
|
NT TOOL CORPORATION | B-422 | DETAIL | |
|
|
NTT Data Engineering Systems Corporation | B-812 | DETAIL |
O
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
OK Mold Technology Co.,Ltd | A-628 | DETAIL | |
|
|
OKANO-BLAST Co.,Ltd. |
|
A-625 | DETAIL |
|
|
OKK CORPORATION | B-731 | DETAIL | |
|
|
OPEN MIND Technologies Japan K.K. | B-431 | DETAIL | |
|
|
OSG CORPORATION | B-513 | DETAIL |
P
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
PIONEER TRADING COMPANY | B-213 | DETAIL | |
|
|
PLASTRON CORPORATION | B-222 | DETAIL | |
|
|
PLUS CORPORATION | B-402 | DETAIL | |
|
|
POINT NINE CO.,LTD. | A-234 | DETAIL | |
|
|
PRIORITY CO.,LTD | B-231 | DETAIL |
Q
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
QC MANAGER - KYENG | A-711/A-721 | DETAIL | |
|
|
Qingdao JNKY Machinery Company Limited | A-911 | DETAIL | |
|
|
QINGDAO YINGZHAN MECHANICAL SCIENCE AND TECHNOLOGY CO., LTD | A-739 | DETAIL |
R
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Roemheld Halder Co., Ltd. | B-603 | DETAIL | |
|
|
ROKU-ROKU SANGYO,LTD. | B-212 | DETAIL | |
|
|
Rozetta Corp. | B-503 | DETAIL | |
|
|
RUD Lifting Japan Co.,Ltd. | A-521 | DETAIL |
S
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
SAEILO JAPAN, Inc. | B-322 | DETAIL | |
|
|
Saitama Institute of Automotive Technology | B-811 | DETAIL | |
|
|
SAKAE SEIKI CO.,LTD. | A-231 | DETAIL | |
|
|
Sangick Engineering | A-711/A-721 | DETAIL | |
|
|
sanqin precision mold tech.co.,ltd | B-342 | DETAIL | |
|
|
SANWA SHOKO Co.,Ltd. | A-301 | DETAIL | |
|
|
SATSUMA PURECISION CO.,LTD | B-226 | DETAIL | |
|
|
SCREEN Holdings Co., Ltd. | A-421 | DETAIL | |
|
|
SCSK Corporation | B-604 | DETAIL | |
|
|
Se-hyun Precision Co., Ltd | A-711/A-721 | DETAIL | |
|
|
Seco Tools Japan K.K | B-512 | DETAIL | |
|
|
Seibu Electric & Machinery Co.,Ltd. | A-232 | DETAIL | |
|
|
Shanghai Chuangjin Plastic Mould Co.,Ltd | A-738 | DETAIL | |
|
|
Shanghai HAN technology group Co.,Ltd | A-912 | DETAIL | |
|
|
Shanghai JiaGu Mould Plastics Co.,Ltd | A-344 | DETAIL | |
|
|
SHENZHEN JK PLASTIC MOLD CO,LTD | A-723 | DETAIL | |
|
|
SHENZHEN SANPIN MOULD CO.,LTD | A-813 | DETAIL | |
|
|
Shenzhen Silver Basis Technology Co., Ltd | A-812 | DETAIL | |
|
|
SHENZHEN SUNHIANGHON TECHNOLOGY COMPANY LIMITED | A-732 | DETAIL | |
|
|
Shenzhen Xuhong Precision Mould Co.,Ltd | A-826 | DETAIL | |
|
|
SHINMOLD PRECISSION INDUSTRY CO., LTD. | A-515 | DETAIL | |
|
|
SHIUH SHING ACCURATE FACTORY CO., LTD. | A-513 | DETAIL | |
|
|
Siemens PLM Software | B-432 | DETAIL | |
|
|
Silver Alloy Co.,Ltd. | A-346 | DETAIL | |
|
|
SIO CO.,LTD | A-332 | DETAIL | |
|
|
Sodick Co., Ltd. | A-322 | DETAIL | |
|
|
SOL | A-323 | DETAIL | |
|
|
SOMAX CO., LTD. | A-531 | DETAIL | |
|
|
SOWA Co.,Ltd. | A-224 | DETAIL | |
|
|
SPI ENGINEERING CO.,LTD | A-321 | DETAIL | |
|
|
STARWINN CYCLE CORPORATION | A-814 | DETAIL | |
|
|
Sumitomo Heavy Industries Finetech,Ltd. | A-233 | DETAIL | |
|
|
SUNGSIL MOLDTECH CO.,LTD | A-711/A-721 | DETAIL | |
|
|
Suzhou Hillion Technology Co.,LTD. | A-627 | DETAIL | |
|
|
Suzhou Mingshuo Precision Machinery Co., Ltd | A-822 | DETAIL | |
|
|
SW MoldTech Co., Ltd. | A-711/A-721 | DETAIL | |
|
|
SyncVision Co., Ltd. | B-532 | DETAIL |
T
| Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TAGA ELECTRIC CO.,LTD. | B-625 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
Taiwan Kodai Co., Ltd. | A-619 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TAIYO BUSSAN Co., Ltd // HOMI TAIWAN CO.,LTD. | B-221 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TAIZHOU HUANGYAN MEIDING MOULD CO.,LTD. | A-824 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TAKUMI Solutions Limited | B-502 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TAMURA Co., Ltd. | B-245 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TECHNOA INC. | B-531 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TechnoCoat Co., Ltd. | A-543 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
Techtrage Co.,Ltd |
|
B-712 | DETAIL | ||||||||||||||||||||||||||||||||
|
|
TenYuan Molding Machinery Co., LTD | A-620 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
|
|
THE NIKKAN KOGYO SHIMBUN, LTD. | B-823 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TMC | A-711/A-721 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TOSHIBA MACHINE CO., LTD. | B-621 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
Toyo Advanced Technologies Co.,Ltd. | A-246 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TOYO KENMAZAI KOGYO LTD. | A-353 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
Toyo Precision CO.,LTD. | A-503 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
TSP Precision Tooling Co., Ltd | A-733 | DETAIL | |||||||||||||||||||||||||||||||||
|
|
Tungaloy Corporation | B-301 | DETAIL | |||||||||||||||||||||||||||||||||
U
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
UCHNO CO.,LTD |
|
A-544 | DETAIL |
|
|
UEDA MACHINE TOOLS CO.,LTD. | B-626 | DETAIL | |
|
|
UNION TOOL CO. | B-302 | DETAIL | |
|
|
UNITEK JAPAN K.K. | A-342 | DETAIL |
W
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Watanabe Ltd, Eletric Discharge Machining shop | A-221 | DETAIL | |
|
|
Woori M-Tech Co., Ltd. | A-711/A-721 | DETAIL | |
|
|
WOOSUNG HIGH TECH. CO., LTD | DETAIL | ||
|
|
World Star Industry Limited | A-615 | DETAIL | |
|
|
WUHAN ZHONGNAN MEILIN AUTO MOULD PRODUCTS CO.,LTD | A-932 | DETAIL | |
|
|
Wuhu Rayhoo Haobo Dies Co., Ltd. | B-331 | DETAIL | |
|
|
Wujiang Xiangshi Mould Co., Ltd | A-804 | DETAIL |
Y
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Yamaichi Special Steel Co.,Ltd. | B-613 | DETAIL | |
|
|
YAMAMOTO METAL TECHNOS CO., LTD. |
|
B-711 | DETAIL |
|
|
YASDA PRECISION TOOLS K.K. | B-211 | DETAIL | |
|
|
YENCHANG HARDWARE HOOK & SPRING FACTORY | A-902 | DETAIL | |
|
|
YKT CORPORATION | A-412 | DETAIL | |
|
|
YOKOHAMA SYSTEMS CO., Ltd. | A-343 | DETAIL | |
|
|
yoshikawamaple co.ltd. | B-236 | DETAIL |
Z
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
ZHEJIANG KAIHUA MOULDS CO.,LTD | A-632 | DETAIL | |
|
|
Zhongshan Shineyuu Mold Injecting Molding Co.,LTD | A-734 | DETAIL | |
|
|
Zingchuan Technology CO.,LTD | A-511 | DETAIL |
Others
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
株式会社 寿製作所 | A-245 | ||
|
|
HILLTOP株式会社 | B-343 | ||
|
|
矢澤光学塗装株式会社 | A-245 | ||
|
|
ラヤナ精密工業会社 | A-613 | ||
|
|
中国大連冠宇精密模具有限公司/大連愛信金属製品有限公司/大連佳衝科技有限会社 | B-714 | ||
|
|
中国華録松下電子信息有限公司 | B-244 | ||
|
|
共立精機(大連)有限公司 | A-832 | ||
|
|
大連市模具協会 | |||
|
|
大連神通模具有限公司 | B-453 | ||
|
|
大連華録国企産業有限公司 | A-621 | ||
|
|
深圳華威同創実業有限公司 | A-901 | ||
|
|
蘇州華科精密金型有限会社 | A-805 | ||
|
|
シンゲン精密材料株式会社 | B-232 |











