ABOUT THE SHOW
Exhibitor's List
A
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Ai solutions Co,Ltd. | 3-441 | ||
|
|
AIDA ENGINEERING,LTD. | 2-512 | ||
|
|
ALPHA LASER JAPAN CO.,LTD. | 2-401 | ||
|
|
ALPS TOOL Co., Ltd. | 3-812 | ||
|
|
AMB - International exhibition for metalworking | 2-332 | ||
|
|
AQUA CHEMICAL | 2-214 | ||
|
|
Asahi Co.,Inc. | 3-511 | ||
|
|
Asahi Forge Corporation | 2-224 | ||
|
|
Asia Pacific Elite Corp. | 3-922 | ||
|
|
asiamold | 3-834 | ||
|
|
ASKA CORPORATION | 2-413 | ||
|
|
Autodesk | 3-203 |
B
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
BIG DAISHOWA SEIKI CO.,LTD. | 3-721 | ||
|
|
Blum-Novotest K.K | 3-343 | ||
|
|
Bondhus Japan Co.LTD. | 2-702 | ||
|
|
BUKWANG TECHNOLOGY CO., LTD. | 3-4013 |
C
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
C&G SYSTEMS INC. | 3-521 | ||
|
|
CAMTUS INC. | 3-213 | ||
|
|
Carl Zeis Co., Ltd. | 3-333 | ||
|
|
CHAISANG INDUSTRY CO.;LIMITED | 2-317 | ||
|
|
CHIAN CHANG MACHINE CO.,LTD. | 2-217 | ||
|
|
CHUNICHI CRAFT |
|
3-805 | |
|
|
cleanLASER Japan, Ltd |
|
3-402 | |
|
|
CNK CO.,LTD. |
|
2-501 | |
|
|
Confederation of Chinese Metalforming Industry (CCMI) | 2-302 | ||
|
|
CORETEC INC. | 2-216 | ||
|
|
Creative Technology Corporation | 3-633 | ||
|
|
CRECOM CO.,LTD. | 2-301 |
D
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
DAIWA KIKO CO., LTD. | 2-414 | ||||||
|
|
Data Design Co., Ltd. |
|
3-234 | |||||
|
|
DATE MACHINE CO.,LTD. | 3-808 | ||||||
|
|
DIJET INDUSTRIAL CO., LTD. | 3-722 | ||||||
|
|
DMG MORI CO., LTD. | 3-351 | ||||||
|
|
DongGuan JiuDong Industrial Co.,Ltd | 3-4011 | ||||||
|
|
Dongguan Jucheng Mould CO.,LTD | 3-424 | ||||||
|
|
DONGGUAN QITAI PRECISION MOULDS CO.,LTD | 2-435 | ||||||
|
|
Dongguan Weilai Precision Automatic Equipment Co., Ltd. | 3-102 | ||||||
|
|
DONGGUAN WELLMEI MOLD MFG. CO., LTD | 3-108 | ||||||
|
|
Dongguan Winstech Precision Industrial Metal Co., Ltd | 3-713 | ||||||
|
|
Dongguan Youngsun Precision Mold Co., Ltd | 3-414 | ||||||
E
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
EASTERN TECHNICS Corp | 2-921 | ||
|
|
EIGHT TOOL CO.,LTD. | 2-901 | ||
|
|
EMTOPIA CO.LTD | 3-233 | ||
|
|
ERASTEEL | 3-704 | ||
|
|
Euro Techno Inc. | 3-901 | ||
|
|
Eurotechno inc. | 3-331 | ||
|
|
EYETEC CO.,LTD. |
|
2-712 |
F
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Far East Industrial Co., Ltd. | 2-314 | ||
|
|
FARO JAPAN,Inc. |
|
3-221 | |
|
|
FCS System | 3-941 | ||
|
|
FOOKE Japan K.K. | 3-912 | ||
|
|
||||
|
|
FTX | 3-708 | ||
|
|
FUJI KINZOKU co.,ltd. | 2-211 | ||
|
|
Fukumitsu Engineering Co.,ltd | 3-517 | ||
G
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
GATE JAPAN CO.,LTD. | 3-611 | ||
|
|
GENIO Solutions CO.,Ltd | 3-512 | ||
|
|
GF Machining Solutions | 3-531 | ||
|
|
Gosho Co., Ltd. | 3-931 |
H
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
HAIMER JAPAN K.K. | 3-821 | ||
|
|
HASHIMOTO TECHNICAL INDUSTRY CO.,LTD. | 2-622 | ||
|
|
Higuchi Manufacturing Co., Ltd. | 2-226 | ||
|
|
HIRAOKA HYPER TOOLS,INC | 3-101 | ||
|
|
Hong Kong Mould And Dies.Ltd | 2-415 | ||
|
|
HRS Japan Co.,Ltd. | 3-941 |
I
| Exhibition | Exhibitors | Booth No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
IBUKI INC. | 3-941 | ||||||||||
|
|
ICHIGUCHI CORPORATION |
|
2-715 | |||||||||
|
|
IGUCHI KIKO CO.,LTD. | 3-807 | ||||||||||
|
|
IHI Ionbond Japan Co.,Ltd. |
|
2-603 | |||||||||
|
|
|
|||||||||||
|
|
INTERNATIONAL DIAMOND INC | 2-701 | ||||||||||
|
|
IRON WAVE | 3-622 | ||||||||||
|
|
|
|||||||||||
|
|
IZUSHI AND CO., LTD. | 3-621 | ||||||||||
J
K
| Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KALLER | 3-411 | ||||||||||||||||||||||||||||||||||||||||||
|
|
Kamakura Seisakusho Co., LTD. | 3-818 | ||||||||||||||||||||||||||||||||||||||||||
|
|
KANAGATA SHINBUN CO.,LTD | 2-814 | ||||||||||||||||||||||||||||||||||||||||||
|
|
KAWASHIN Co.,Ltd. |
|
2-711 | |||||||||||||||||||||||||||||||||||||||||
|
|
KEYENCE CORPORATION | 3-301 | ||||||||||||||||||||||||||||||||||||||||||
|
|
KF Carbide Japan | 3-814 | ||||||||||||||||||||||||||||||||||||||||||
|
|
Kings industrial Co.,LTD | 3-804 | ||||||||||||||||||||||||||||||||||||||||||
|
|
Kodama Corporation, Ltd. | 3-311 | ||||||||||||||||||||||||||||||||||||||||||
|
|
kohankogyo | 3-802 | ||||||||||||||||||||||||||||||||||||||||||
|
|
KONDOTEC INC. | 2-411 | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
KURAKI Co.,Ltd. | 3-222 | ||||||||||||||||||||||||||||||||||||||||||
|
|
Kuroda Precision Industries Ltd. | 2-421 | ||||||||||||||||||||||||||||||||||||||||||
L
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
LEKIN MOULD (HK) CO., LTD | 3-413 | ||
|
|
LIN INTERNATIONAL CO., LTD. | 3-817 | ||
|
|
LUNG KEE METAL JAPAN LTD. | 3-322 |
M
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
MACHINESOL.,CO.LTD | 3-4009 | ||||||
|
|
MACOHO CO., LTD. |
|
2-422 | |||||
|
|
Makino Milling Machine Co.,Ltd. | 3-1001 | ||||||
|
|
|
|||||||
|
|
Marposs Kabushiki kaisha | 3-332 | ||||||
|
|
MARTEC K.K. | 2-514 | ||||||
|
|
MARUBENI INFORMATION SYSTEMS CO.,LTD. | 3-223 | ||||||
|
|
MARUBENI INFORMATION SYSTEMS CO.,LTD. | 3-423 | ||||||
|
|
MATERION BRUSH JAPAN LTD. | 3-813 | ||||||
|
|
MATSUI MFG. CO., LTD. | 3-915 | ||||||
|
|
Metrol CO., Ltd. | 3-432 | ||||||
|
|
mikumo manufacturing Inc. | 2-221 | ||||||
|
|
MINEMURA KANAGATA CO.,LTD. | 3-706 | ||||||
|
|
minitor | 2-801 | ||||||
|
|
Minwek Precision Mold(Kunshan)Co.,Ltd | 2-623 | ||||||
|
|
Mitsubishi Corpotation Technos | 3-241 | ||||||
|
|
MITSUBISHI ELECTRIC CORPORATION | 2-821 | ||||||
|
|
Mitsubishi Heavy Industries Machine Tool Co.,Ltd. | 3-914 | ||||||
|
|
Mitsubishi Hitachi Tool Engineering, Ltd. | 3-711 | ||||||
|
|
MITSUI SEIKI KOGYO CO.,LTD. | 3-641 | ||||||
|
|
Mitutoyo Corporation | 3-321 | ||||||
|
|
MOLE'S ACT INC. | 3-511 | ||||||
|
|
||||||||
|
|
MURATA MACHINERY,LTD | 3-707 | ||||||
N
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
NAGASE INTEGREX Co.,Ltd. | 2-621 | ||
|
|
NAKANIHON-RO KOGYO CO.,LTD. | 2-316 | ||
|
|
Nakanishi Metal Works Co.,Ltd. | 2-218 | ||
|
|
Nanosoft CO.,LTD. | 3-513 | ||
|
|
NARA Mold & Die Co.,Ltd | 2-412 | ||
|
|
NEW SANKYO TOOL CO.,LTD. | 3-703 | ||
|
|
nextscience | 3-101 | ||
|
|
NIKKEN KOSAKUSHO WORKS,LTD. | 3-631 | ||
|
|
NIKKOKIZAI INC. | 3-702 | ||
|
|
Ningbo Vigour Electrical Co.,Ltd | 3-303 | ||
|
|
Nippon Busch K.K. | 2-922 | ||
|
|
Nippon ITF Inc. |
|
3-816 | |
|
|
NISSEIDENSHI | 3-442 | ||
|
|
NITTO KOHKI CO.,LTD. |
|
2-811 | |
|
|
Noga Japan Ltd. | 3-612 | ||
|
|
NORITAKE CO., LIMITED |
|
2-423 | |
|
|
NS TOOL CO.,LTD. | 3-923 | ||
|
|
NT TOOL CORPORATION | 3-623 | ||
|
|
NTA TRADING CO., LTD. | 2-312 |
O
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
O.M.LER SRL | 3-302 | ||
|
|
Oerlikon Nihon Balzers Coating Co., Ltd. | 2-611 | ||
|
|
OFFICE OF DALIAN MOULD INDNSTRIAL PARK | 3-312 | ||
|
|
OGIHARA BUSSAN CO.,LTD. | 3-411 | ||
|
|
OKAMOTO MACHINE TOOL WORKS,LTD | 2-612 | ||
|
|
OKUMA Corporation | 3-731 | ||
|
|
OPEN MIND Technologies Japan K.K. | 3-341 |
P
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Plus Corporation | 3-714 | ||
|
|
POWERTEC CO., LTD. | 3-502 | ||
|
|
PRIORITY CO.,LTD |
|
2-212 |
Q
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Qingdao Beitong Industrial Co,.Ltd | 3-632 |
R
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
REIHOU CO LTD | 3-515 | ||
|
|
RENATA PRECISION COMPONENTS PVT LTD. | 3-913 | ||
|
|
RENISHAW K.K. | 3-212 | ||
|
|
RIKEN KEIKI NARA MFG. Co.,Ltd. | 2-201 | ||
|
|
Roemheld Halder Co.,Ltd. | 3-824 | ||
|
|
Rozetta Corp. | 3-231 | ||
|
|
RUD Lifting Japan Co.,Ltd | 2-713 | ||
|
|
Ryokosha Co., Ltd. | 3-4008 |
S
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
SAEILO JAPAN,INC | 3-403 | ||
|
|
SAMKICORE CO., Ltd | 2-303 | ||
|
|
SAN-EI TECH LTD. | 2-215 | ||
|
|
Sangchon Int'l Co., Ltd. | 2-624 | ||
|
|
SANTOKU CORPORATION | 2-202 | ||
|
|
SANWA SHOKO CO., LTD. | 2-613 | ||
|
|
SATSUMA PRECISION CO.,LTD | 2-318 | ||
|
|
SCHUNK Intec K.K. | 3-822 | ||
|
|
SCREEN Holdings Co.,Ltd. |
|
2-315 | |
|
|
Seco Tools Japan K.K. | 3-715 | ||
|
|
Seibu Electric & Machinery Co.,Ltd. | 2-521 | ||
|
|
SEKISOU KANAGATA | 3-801 | ||
|
|
Shanghai Golden-Maker Mold & Plastic Technology Co., Ltd |
|
3-103 | |
|
|
SHARP-SEIKO | 3-405 | ||
|
|
SHENZHEN SANPIN MOULD CO.,LTD | 3-501 | ||
|
|
SHENZHEN SUNHIANGHON TECHNOLOGY COMPANY LIMITED | 3-823 | ||
|
|
Shin Nippon Air Technologies Co., Ltd. | 3-202 | ||
|
|
Siemens PLM Software | 3-342 | ||
|
|
Silver Alloy Co.,Ltd. | 3-911 | ||
|
|
SOMAX CO.,LTD. | 2-813 | ||
|
|
SOWA Co.,Ltd. | 2-812 | ||
|
|
SPI Engineering.Co.,Ltd. | 3-201 | ||
|
|
SUGAWARA SEIKI Co,.Ltd. | 2-313 | ||
|
|
Suzhou Mingshuo Precision Machinery Co., Ltd | 3-406 | ||
|
|
SyncVision Co., Ltd. | 3-105 |
T
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
TAIYO BUSSAN Co., Ltd / HOMI TAIWAN CO.,LTD. | 3-705 | ||||||
|
|
TAKUMI Solutions Limited | 3-104 | ||||||
|
|
Tatematsu Mold Works Co., Ltd. | 3-941 | ||||||
|
|
Technoa Inc. | 3-431 | ||||||
|
|
TechnoCoat Co., Ltd. | 2-601 | ||||||
|
|
THE AMADA FOUNDATION | 3-905 | ||||||
|
|
||||||||
|
|
THE NIKKAN KOGYO SHIMBUN LTD | 3-109 | ||||||
|
|
TOBII TECHNOLOGY K.K. | 3-344 | ||||||
|
|
Tokai Pressing Co.,Ltd | 2-415 | ||||||
|
|
|
|||||||
|
|
TOMIKUBOSEIKI CO.,LTD. | 3-906 | ||||||
|
|
Tosei Electrobeam Co.,Ltd. |
|
2-703 | |||||
|
|
TOSHIBA MACHINE CO., LTD. | 3-904 | ||||||
|
|
TOYO ADVANCED TECHNOLOGIES Co., Ltd. | 2-213 | ||||||
|
|
TOYO KENMAZAI KOGYO LTD. | 2-912 | ||||||
|
|
TREND PLASTIC MOLD CO.,LTD | 3-4012 | ||||||
|
|
TSP Precision Tooling Co., Ltd | 3-803 | ||||||
|
|
Tungaloy corporation | 3-613 | ||||||
U
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
UCHNO CO.,LTD |
|
2-223 | |
|
|
UEL Corporation | 3-941 | ||
|
|
UNITEK JAPAN K.K. | 2-714 | ||
|
|
UPS MOLD CO., LIMITED | 3-902 |
V
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Vero Software KK | 3-433 | ||
|
|
VEST | 2-222 |
X
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
XEBEC TECHNOLOGY CO.,LTD. | 2-911 |
Y
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
YAMADA SANGYO CO.,LTD. | 2-311 | ||
|
|
YAMAMOTO METAL TECHNOS CO., LTD. | 3-811 | ||
|
|
Yamashita Electric Co.,Ltd. | 3-235 | ||
|
|
Yamashita Works / Japan Speedshore |
|
2-513 | |
|
|
YASDA PRECISION TOOLS K.K. | 3-831 | ||
|
|
YaXing Mould Technology Company Limited | 3-106 | ||
|
|
yeslaser japan |
|
2-502 | |
|
|
YOKOYAMA KOGYO Co.,LTD. | 2-430 | ||
|
|
Yoshikawa-maple.co.ltd | 3-211 | ||
|
|
YUKEN INDUSTRY CO., LTD. |
|
2-511 | |
|
|
YUKOSOKUHAN CO.,LTD | 3-422 |
Others
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
株式会社 岡野製作所 | 2-225 | ||
|
|
株式会社CHAMPION CORPORATION | 3-412 | ||
|
|
有限会社 三井刻印 | 3-701 | ||
|
|
Qingdao Beitong Industrial Co,.Ltd | 3-632 |












