
| Exhibitor name | 
	 東莞市三秦精密金型科技株式会社 
        Dongguan Sanqin Precision Mold Tech Co.,Ltd 
  	     | 
  
|---|---|
| Booth NO. | 679 | 
| Website | http://www.sqmoulds.com | 
| seller@sqmoulds.com | |
| Phone number | 86-0769-81601518 | 
| FAX | 86-0769-81505568 | 
| PR message | Sanqin Precision Mold & Tech Co., Ltd. is a professional manufacturer in connector mold processing and related precision mold components. We specialize in injection mold parts for auto connector, cell-phone connector, precision stamping parts, and other non-standard round components. | 
| The Main Item | 
	Connector mold parts; Precision electronic/plastic mold parts; Medical equipment mold,etc.         
  | 
  
| The name of Item[1] | Precision connectors tooling part | 
| Details[1] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[2] | Precision fixtures and jigs processing | 
| Details[2] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[3] | Electronical Mold Components | 
| Details[3] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[4] | Non-standard Round Mold Parts | 
| Details[4] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[5] | Auto connector mold processing | 
| Details[5] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[6] | computer connector mold parts processing | 
| Details[6] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[7] | micro motor mold parts processing | 
| Details[7] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[8] | mobilephone camera mold processing | 
| Details[8] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[9] | Precision medical instrument mold parts | 
| Details[9] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| The name of Item[10] | SD Card mold parts | 
| Details[10] | EDM Tolerance:±0.003mm;   Grinding angle Clearance: Ra<0.03;   Grinding Tolerance:0.002-0.001mm;    EDM angle clearness: Ra<0.03         
  | 
  
| Category of Exhibit Items  | 
    
     A. MOLDS, MOLD MATERIALS Molds Mold Components  |