Top > Exhibition Report
EXHIBITION REPORT (the year of 2014 in Osaka)
| TITLE | INTERMOLD 2014 / Die & Mold Asia 2014 Japan Metal Stamping Technology 2014 |
|---|---|
| PERIOD & HOURS | April 16 (Wed) ‒ 19 (Sat), 2014, 10:00a.m. - 5:00p.m. |
| VENUE | INTEX Osaka (International Exhibition Center, Osaka) 1-5-102, Nanko-Kita, Suminoe-ku, Osaka, 559-0034 Japan |
| SCALE OF EXHIBITION | 19,360sqm |
| NUMBER OF EXHIBITORS | 350 Companies and Associations - Total 831.5 Booths |
| NUMBER OF VISITORS | TOTAL : 46,459 |
Number of Visitors

Visitor analysis by Country

| Australia | Brazil | China |
| Colombia | France | Germany |
| Ghana | India | Indonesia |
| Italy | Japan | Korea |
| Malaysia | Pakistan | Philippines |
| Senegal | Singapore | Spain |
| Sri Lanka | Sweden | Taiwan |
| Thailand | USA |
Exhibitors Profiles



