- Top
- Exhibition Report
EXHIBITION REPORT (the year of 2012 in Osaka)
| TITLE | INTERMOLD 2012 / Die & Mold Asia 2012 Japan Metal Stamping Technology 2012 |
|---|---|
| PERIOD & HOURS | April 18 (Wed.) ‒ 21 (Sat.), 2012, 10:00 - 17:00 |
| VENUE | INTEX Osaka (International Exhibition Center, Osaka) Hall 6A, 6B 1-5-102, Nanko-Kita, Suminoe-ku, Osaka, 559-0034 Japan |
| SCALE OF EXHIBITION | 19,360sqm |
| NUMBER OF EXHIBITORS | 306 Companies and Associations - Total 801 Booths |
| NUMBER OF VISITORS | TOTAL : 45,075 |
Number of Visitors

Visitor analysis by Country

| South Korea | Sri Lanka | Nigeria |
| China | US | Russia |
| Taiwan | Italy | Haiti |
| Philippines | Mongolia | Morocco |
| Thailand | Turkey | Brazil |
| Singapore | Pakistan | Austoria |
| Indonesia | Iran | Nepal |
| India | Malaysia |
Visitor Analysis by Field of Industry

EXHIBITOR ANALYSIS BY FIELD OF INDUSTRY
| Molds, Mold Materials | 131 |
|---|---|
| Metal Machine Tools | 35 |
| Machine Accessory | 34 |
| Cutting Tools | 35 |
| Miscellaneous Tools for Machines | 23 |
| Molding System & Related Apparatuses | 34 |
| Various Oil, Chemical Products | 15 |
| Press Forming Machines | 8 |
| Press, Accessories & Tools For Forming Machines | 7 |
| Plastic Forming Machines | 9 |
| Precision Measuring, Optical Measuring Machines & Instruments | 31 |
| CAD/CAM/CAE System | 38 |
| A Trial Production, Modeling | 10 |
| Technology of Precision Parts | 67 |
| Various organizations & research organizations | 10 |
| Other Related Machines & Equipments for Die, Mold & Metal Working | 9 |
| Technical Literatures & Data Concerned with Die, Mold & Metal Working | 7 |






