POST SHOW REPORT
Exhibition Report
The Year of 2017 in Tokyo
| TITLE | INTERMOLD 2017 / Die & Mold Asia 2017 Japan Metal Stamping Technology 2017 |
|---|---|
| PERIOD & HOURS | April 12 (Wed) - 14 (Fri), 2017, 10:00a.m. – 5:00p.m. April 15 (Sat), 2017, 10:00a.m. - 4:00p.m. |
| VENUE | TOKYO BIG SIGHT 3-11-1 Ariake, Koto-ku, Tokyo 135-0063, JAPAN |
| SCALE OF EXHIBITION | 17,020sqm |
| NUMBER OF EXHIBITORS | 461 Companies and Associations - Total 891 Booths |
| NUMBER OF VISITORS | TOTAL : 45,937 |
The Year of 2016 in Osaka
| TITLE | INTERMOLD 2016 / Die & Mold Asia 2016 Japan Metal Stamping Technology 2016 |
|---|---|
| PERIOD & HOURS | April 20 (Wed) - 22 (Fri), 2016, 10:00a.m. – 5:00p.m. April 23 (Sat), 2016, 10:00a.m. - 4:00p.m. |
| VENUE | INTEX Osaka (International Exhibition Center, Osaka) 1-5-102, Nanko-Kita, Suminoe-ku, Osaka, 559-0034 Japan |
| SCALE OF EXHIBITION | 19,360sqm |
| NUMBER OF EXHIBITORS | 440 Companies and Associations - Total 906 Booths |
| NUMBER OF VISITORS | TOTAL : 47,756 |












